Usage Statistics for chaplainfellowshipministries.com

Summary Period: February 2012
Generated 01-Mar-2012 02:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2531
Total Files 1613
Total Pages 1385
Total Visits 840
Total KBytes 62329
Total Unique Sites 245
Total Unique URLs 34
Total Unique Referrers 326
Total Unique User Agents 170
. Avg Max
Hits per Hour 3 45
Hits per Day 87 160
Files per Day 55 110
Pages per Day 47 107
Sites per Day 8 21
Visits per Day 28 48
KBytes per Day 2149 6929
Hits by Response Code
Code 200 - OK 63.73% 1613
Code 301 - Moved Permanently 1.19% 30
Code 304 - Not Modified 1.98% 50
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 33.07% 837

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 108 4.27% 89 5.52% 84 6.06% 35 4.17% 13 5.31% 4718 7.57%
2 116 4.58% 81 5.02% 73 5.27% 31 3.69% 16 6.53% 4660 7.48%
3 146 5.77% 110 6.82% 101 7.29% 36 4.29% 10 4.08% 6929 11.12%
4 84 3.32% 66 4.09% 59 4.26% 31 3.69% 10 4.08% 3428 5.50%
5 94 3.71% 55 3.41% 46 3.32% 28 3.33% 18 7.35% 846 1.36%
6 144 5.69% 87 5.39% 107 7.73% 31 3.69% 19 7.76% 2148 3.45%
7 56 2.21% 23 1.43% 25 1.81% 25 2.98% 10 4.08% 458 0.73%
8 91 3.60% 60 3.72% 52 3.75% 43 5.12% 15 6.12% 1970 3.16%
9 95 3.75% 74 4.59% 65 4.69% 36 4.29% 18 7.35% 4156 6.67%
10 82 3.24% 59 3.66% 56 4.04% 48 5.71% 15 6.12% 2498 4.01%
11 72 2.84% 63 3.91% 66 4.77% 42 5.00% 10 4.08% 3546 5.69%
12 60 2.37% 35 2.17% 50 3.61% 26 3.10% 14 5.71% 989 1.59%
13 60 2.37% 50 3.10% 48 3.47% 31 3.69% 11 4.49% 2250 3.61%
14 63 2.49% 47 2.91% 51 3.68% 30 3.57% 15 6.12% 2984 4.79%
15 34 1.34% 19 1.18% 20 1.44% 18 2.14% 16 6.53% 579 0.93%
16 52 2.05% 31 1.92% 26 1.88% 26 3.10% 15 6.12% 600 0.96%
17 58 2.29% 37 2.29% 36 2.60% 30 3.57% 17 6.94% 677 1.09%
18 29 1.15% 19 1.18% 23 1.66% 23 2.74% 13 5.31% 356 0.57%
19 88 3.48% 28 1.74% 67 4.84% 28 3.33% 14 5.71% 915 1.47%
20 67 2.65% 31 1.92% 26 1.88% 26 3.10% 13 5.31% 851 1.37%
21 70 2.77% 48 2.98% 41 2.96% 32 3.81% 18 7.35% 804 1.29%
22 85 3.36% 49 3.04% 46 3.32% 41 4.88% 21 8.57% 1107 1.78%
23 86 3.40% 43 2.67% 36 2.60% 32 3.81% 20 8.16% 1241 1.99%
24 102 4.03% 26 1.61% 19 1.37% 17 2.02% 13 5.31% 1109 1.78%
25 60 2.37% 23 1.43% 19 1.37% 18 2.14% 14 5.71% 809 1.30%
26 96 3.79% 57 3.53% 27 1.95% 17 2.02% 13 5.31% 1925 3.09%
27 131 5.18% 92 5.70% 32 2.31% 18 2.14% 12 4.90% 2995 4.81%
28 160 6.32% 107 6.63% 48 3.47% 23 2.74% 17 6.94% 3488 5.60%
29 142 5.61% 104 6.45% 36 2.60% 19 2.26% 12 4.90% 3290 5.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 2.69% 1 53 3.29% 2 58 4.19% 70 2037 3.27%
1 1 57 2.25% 1 45 2.79% 1 44 3.18% 69 1990 3.19%
2 2 60 2.37% 1 41 2.54% 1 48 3.47% 39 1141 1.83%
3 2 60 2.37% 1 46 2.85% 1 53 3.83% 77 2241 3.60%
4 2 61 2.41% 1 51 3.16% 1 47 3.39% 75 2161 3.47%
5 3 113 4.46% 1 50 3.10% 3 95 6.86% 57 1657 2.66%
6 2 77 3.04% 1 55 3.41% 1 56 4.04% 84 2441 3.92%
7 4 116 4.58% 2 73 4.53% 1 47 3.39% 75 2161 3.47%
8 2 78 3.08% 1 47 2.91% 1 44 3.18% 69 1991 3.19%
9 5 172 6.80% 3 114 7.07% 2 67 4.84% 129 3742 6.00%
10 5 153 6.05% 3 94 5.83% 1 55 3.97% 117 3407 5.47%
11 4 125 4.94% 2 74 4.59% 1 54 3.90% 88 2546 4.08%
12 6 185 7.31% 4 127 7.87% 3 94 6.79% 225 6525 10.47%
13 4 133 5.25% 2 85 5.27% 2 58 4.19% 115 3340 5.36%
14 5 153 6.05% 3 88 5.46% 1 48 3.47% 95 2765 4.44%
15 5 166 6.56% 3 101 6.26% 2 60 4.33% 147 4249 6.82%
16 6 178 7.03% 3 101 6.26% 3 98 7.08% 160 4627 7.42%
17 3 109 4.31% 2 62 3.84% 1 53 3.83% 57 1665 2.67%
18 3 104 4.11% 2 62 3.84% 2 65 4.69% 80 2312 3.71%
19 3 97 3.83% 2 68 4.22% 1 57 4.12% 100 2907 4.66%
20 2 73 2.88% 1 48 2.98% 1 50 3.61% 56 1632 2.62%
21 1 57 2.25% 1 36 2.23% 1 36 2.60% 46 1335 2.14%
22 2 80 3.16% 1 57 3.53% 1 57 4.12% 65 1878 3.01%
23 1 56 2.21% 1 35 2.17% 1 41 2.96% 54 1579 2.53%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 643 25.40% 6194 9.94% /
2 169 6.68% 947 1.52% /webalizer/
3 145 5.73% 466 0.75% /crisistraining.gif
4 145 5.73% 4864 7.80% /ordinationministry.jpg
5 144 5.69% 10526 16.89% /ministryordination.jpg
6 104 4.11% 11982 19.22% /webalizer/usage_201110.html
7 103 4.07% 9325 14.96% /webalizer/usage_201102.html
8 57 2.25% 6692 10.74% /webalizer/usage_201107.html
9 27 1.07% 818 1.31% /ministrytraining.html
10 20 0.79% 527 0.84% /Badge_SC.html
11 20 0.79% 1934 3.10% /webalizer/usage_201202.html
12 11 0.43% 83 0.13% /Basic_Chaplain.html
13 8 0.32% 471 0.76% /webalizer/usage_201106.html
14 7 0.28% 8 0.01% /check2.gif
15 7 0.28% 716 1.15% /webalizer/usage_201108.html
16 7 0.28% 590 0.95% /webalizer/usage_201109.html
17 6 0.24% 598 0.96% /webalizer/usage_201103.html
18 6 0.24% 603 0.97% /webalizer/usage_201111.html
19 6 0.24% 583 0.94% /webalizer/usage_201112.html
20 6 0.24% 710 1.14% /webalizer/usage_201201.html
21 5 0.20% 621 1.00% /webalizer/usage_201105.html
22 2 0.08% 9 0.01% /webalizer/ctry_usage_201107.png
23 2 0.08% 7 0.01% /webalizer/daily_usage_201107.png
24 2 0.08% 4 0.01% /webalizer/hourly_usage_201107.png
25 2 0.08% 5 0.01% /webalizer/usage.png
26 1 0.04% 61 0.10% /chaplaintraining.jpg
27 1 0.04% 1 0.00% /click_here.gif
28 1 0.04% 4 0.01% /webalizer/ctry_usage_201105.png
29 1 0.04% 4 0.01% /webalizer/ctry_usage_201202.png
30 1 0.04% 4 0.01% /webalizer/daily_usage_201105.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 104 4.11% 11982 19.22% /webalizer/usage_201110.html
2 144 5.69% 10526 16.89% /ministryordination.jpg
3 103 4.07% 9325 14.96% /webalizer/usage_201102.html
4 57 2.25% 6692 10.74% /webalizer/usage_201107.html
5 643 25.40% 6194 9.94% /
6 145 5.73% 4864 7.80% /ordinationministry.jpg
7 20 0.79% 1934 3.10% /webalizer/usage_201202.html
8 169 6.68% 947 1.52% /webalizer/
9 27 1.07% 818 1.31% /ministrytraining.html
10 7 0.28% 716 1.15% /webalizer/usage_201108.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 643 25.40% 495 66.35% /
2 169 6.68% 84 11.26% /webalizer/
3 104 4.11% 53 7.10% /webalizer/usage_201110.html
4 103 4.07% 23 3.08% /webalizer/usage_201102.html
5 27 1.07% 19 2.55% /ministrytraining.html
6 57 2.25% 19 2.55% /webalizer/usage_201107.html
7 20 0.79% 16 2.14% /Badge_SC.html
8 11 0.43% 7 0.94% /Basic_Chaplain.html
9 8 0.32% 5 0.67% /webalizer/usage_201106.html
10 20 0.79% 5 0.67% /webalizer/usage_201202.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 643 25.40% 490 65.51% /
2 169 6.68% 72 9.63% /webalizer/
3 104 4.11% 43 5.75% /webalizer/usage_201110.html
4 103 4.07% 39 5.21% /webalizer/usage_201102.html
5 57 2.25% 31 4.14% /webalizer/usage_201107.html
6 27 1.07% 20 2.67% /ministrytraining.html
7 20 0.79% 14 1.87% /Badge_SC.html
8 11 0.43% 8 1.07% /Basic_Chaplain.html
9 8 0.32% 5 0.67% /webalizer/usage_201106.html
10 7 0.28% 4 0.53% /webalizer/usage_201108.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 975 38.52% 507 31.43% 17651 28.32% 77 9.17% pool-98-112-89-33.lsanca.fios.verizon.net
2 339 13.39% 339 21.02% 27200 43.64% 116 13.81% 178-137-16-47-lvv.broadband.kyivstar.net
3 232 9.17% 232 14.38% 0 0.00% 232 27.62% 059148242007.ctinets.com
4 66 2.61% 44 2.73% 799 1.28% 11 1.31% sticker00.yandex.ru
5 55 2.17% 16 0.99% 436 0.70% 35 4.17% spider-199-21-99-68.yandex.com
6 43 1.70% 19 1.18% 1577 2.53% 1 0.12% 173.192.34.95-static.reverse.softlayer.com
7 41 1.62% 41 2.54% 0 0.00% 9 1.07% 115-166-11-209.ip.adam.com.au
8 39 1.54% 0 0.00% 138 0.22% 1 0.12% animal.netravi.net
9 38 1.50% 15 0.93% 729 1.17% 19 2.26% crawl-66-249-72-217.googlebot.com
10 30 1.19% 8 0.50% 556 0.89% 25 2.98% 213.186.127.4.utel.net.ua
11 29 1.15% 29 1.80% 2663 4.27% 1 0.12% 57.232.238.178.static.giga-dns.com
12 27 1.07% 14 0.87% 959 1.54% 13 1.55% 208.115.113.89
13 27 1.07% 12 0.74% 458 0.73% 12 1.43% crawl-66-249-71-77.googlebot.com
14 26 1.03% 11 0.68% 978 1.57% 13 1.55% 208-115-111-73-reverse.wowrack.com
15 23 0.91% 6 0.37% 198 0.32% 9 1.07% crawl-66-249-71-57.googlebot.com
16 22 0.87% 10 0.62% 499 0.80% 1 0.12% c.aihit.com
17 22 0.87% 10 0.62% 308 0.49% 3 0.36% cpe-70-122-84-227.hot.res.rr.com
18 14 0.55% 3 0.19% 49 0.08% 6 0.71% crawl-66-249-72-249.googlebot.com
19 13 0.51% 10 0.62% 881 1.41% 1 0.12% 69.58.178.59
20 12 0.47% 11 0.68% 4 0.01% 2 0.24% loft4436.serverloft.com
21 10 0.40% 2 0.12% 81 0.13% 5 0.60% crawl06.exabot.com
22 10 0.40% 10 0.62% 164 0.26% 3 0.36% hosted-by.ihc.ru
23 10 0.40% 1 0.06% 34 0.05% 5 0.60% msnbot-207-46-199-49.search.msn.com
24 9 0.36% 9 0.56% 0 0.00% 4 0.48% ip68-8-189-221.sd.sd.cox.net
25 9 0.36% 6 0.37% 109 0.17% 3 0.36% sticker01.yandex.ru
26 8 0.32% 8 0.50% 131 0.21% 2 0.24% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
27 7 0.28% 4 0.25% 137 0.22% 1 0.12% c-67-166-58-197.hsd1.co.comcast.net
28 7 0.28% 4 0.25% 137 0.22% 1 0.12% pool-71-101-56-191.tampfl.dsl-w.verizon.net
29 6 0.24% 4 0.25% 133 0.21% 1 0.12% 114.sub-166-250-9.myvzw.com
30 6 0.24% 4 0.25% 71 0.11% 1 0.12% 139.sub-166-250-0.myvzw.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 13.39% 339 21.02% 27200 43.64% 116 13.81% 178-137-16-47-lvv.broadband.kyivstar.net
2 975 38.52% 507 31.43% 17651 28.32% 77 9.17% pool-98-112-89-33.lsanca.fios.verizon.net
3 29 1.15% 29 1.80% 2663 4.27% 1 0.12% 57.232.238.178.static.giga-dns.com
4 43 1.70% 19 1.18% 1577 2.53% 1 0.12% 173.192.34.95-static.reverse.softlayer.com
5 26 1.03% 11 0.68% 978 1.57% 13 1.55% 208-115-111-73-reverse.wowrack.com
6 27 1.07% 14 0.87% 959 1.54% 13 1.55% 208.115.113.89
7 13 0.51% 10 0.62% 881 1.41% 1 0.12% 69.58.178.59
8 66 2.61% 44 2.73% 799 1.28% 11 1.31% sticker00.yandex.ru
9 38 1.50% 15 0.93% 729 1.17% 19 2.26% crawl-66-249-72-217.googlebot.com
10 30 1.19% 8 0.50% 556 0.89% 25 2.98% 213.186.127.4.utel.net.ua

Top 30 of 326 Total Referrers
# Hits Referrer
1 1352 53.42% - (Direct Request)
2 42 1.66% www.dabloggs.com
3 15 0.59% http://bungalowvtrz.dousetsu.com/sitemap.html
4 10 0.40% http://bedbathand-beyondcoupons.com/
5 10 0.40% http://dualgsabu.cwahi.net/
6 10 0.40% http://moyudigu.netai.net/
7 10 0.40% http://nanilog.comeze.com/sitemap.html
8 10 0.40% http://stockveqq.cwahi.net/
9 8 0.32% http://www.google.com/url
10 6 0.24% http://feeds.feedburner.com/jacco
11 6 0.24% http://z0ro.com/
12 5 0.20% http://agreementagtca.cwahi.net/
13 5 0.20% http://arbitratedgmw.dousetsu.com/
14 5 0.20% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.20% http://blog.colveta.com/lookbook
16 5 0.20% http://bungalowvtrz.dousetsu.com/
17 5 0.20% http://corporaterhgk.cwahi.net/
18 5 0.20% http://dinifami.comeze.com/
19 5 0.20% http://dinifami.comeze.com/sitemap.html
20 5 0.20% http://diqaqed.comeze.com/
21 5 0.20% http://economyfnbynz.cwahi.net/
22 5 0.20% http://enginebay.ru
23 5 0.20% http://falivov.dax.ru/
24 5 0.20% http://fashion.xaser.com/
25 5 0.20% http://fecundxgf.cwahi.net/sitemap.html
26 5 0.20% http://fimiqif.yaraho.com/sitemap.html
27 5 0.20% http://flighttnrvgk.cwahi.net/sitemap.html
28 5 0.20% http://forensicrgae.cwahi.net/sitemap.html
29 5 0.20% http://fundamentabgudf.dousetsu.com/sitemap.html
30 5 0.20% http://grindzmbw.cwahi.net/sitemap.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 53.85% chaplain fellowship ministries
2 1 7.69% chaplain fellowship ministries in missouri
3 1 7.69% chaplain license
4 1 7.69% chaplaincy photo i.d.
5 1 7.69% ministries licensing
6 1 7.69% ministry chaplain training
7 1 7.69% ordain minister of cfmi

Top 15 of 170 Total User Agents
# Hits User Agent
1 546 21.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
2 417 16.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
3 131 5.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 102 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 85 3.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 68 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 53 2.09% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 46 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 43 1.70% Aboundex/0.2 (http://www.aboundex.com/crawler/)
10 40 1.58% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 39 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 38 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 33 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 31 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 31 1.22% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1455 57.49% 926 57.41% 46944 75.32% Network (net)
2 749 29.59% 484 30.01% 10056 16.13% Commercial (com)
3 133 5.25% 66 4.09% 3157 5.06% Unresolved/Unknown
4 89 3.52% 62 3.84% 1098 1.76% Russian Federation
5 41 1.62% 41 2.54% 0 0.00% Australia
6 32 1.26% 9 0.56% 576 0.92% Ukraine
7 6 0.24% 5 0.31% 146 0.23% Finland
8 5 0.20% 4 0.25% 130 0.21% United States
9 4 0.16% 2 0.12% 40 0.06% Seychelles
10 4 0.16% 4 0.25% 42 0.07% Turkey
11 3 0.12% 2 0.12% 36 0.06% Non-Profit (org)
12 2 0.08% 2 0.12% 33 0.05% Latvia
13 2 0.08% 0 0.00% 7 0.01% Sweden
14 1 0.04% 1 0.06% 16 0.03% India
15 1 0.04% 1 0.06% 16 0.03% Iceland
16 1 0.04% 1 0.06% 0 0.00% Luxembourg
17 1 0.04% 1 0.06% 16 0.03% Morocco
18 1 0.04% 1 0.06% 0 0.00% Poland
19 1 0.04% 1 0.06% 16 0.03% Soviet Union


Generated by Webalizer Version 2.20